Our already proven rotating assembly for the GEN III Hemi is now being fitted with an aftermarket block from Dart! Billet main caps, priority main oiling, and a much stronger design in general give our LME built shortblock the reliability our Hemi Enthusiast deserves!
| Displacement: | 426" | Bore: | 4.100". |
| Proven Power Rating: | 1800 HP | Stroke: | 4.080" |
| Compression Ratio: | 10.5:1 | Rod Length | 6.200" |
| Cylinder Head Compatibility: | 6.2 or 6.4 | Oil System Type: | Wet |
| Block: | DART IRON |
| Crankshaft: | Callies Magnum 8 Counterweight w/ LME Blueprinting Process |
| Connecting Rods: | Callies Ultra Enforcer |
| Pistons: | LME/Diamond 2K Custom Forged FI w/Gas Ports (.300" material above top ring land) |
| Wrist Pins: | Trend H-13 Tool Steel Heavy Wall .250" |
| Ring Pack: | Total Seal AP Stainless Top (for high heat applications) Ductil Napier Second, Oil |
| Bearings: | Clevite H-Series Main & Rods |
| Main Studs: | ARP |
***CORE EXCHANGE SHIPPING: LME is happy to assist you in shipping your block and crankshaft cores to help you save money. Exchanging your block & crank cores helps reduce the overall engine build cost without sacrificing quality. We can have your existing shortblock picked up at a location convenient for you.
LME Standard Shortblock Blueprinting Process:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|